
The Women’s Premier League (WPL) 2027 player auction will take place on October 28 in Kochi, with 146 players competing for 27 available slots across five franchises. The auction will begin at 5:30 PM IST at the Grand Hyatt Kochi as teams complete their squads for the upcoming season.
The auction pool features 119 Indian players and 27 overseas players. Sophia Dunkley and Sophie Molineux have registered at the highest base price of ₹50 lakh, while G Kamalini, Kiran Navgire, Heather Graham and Jess Jonassen are among the players in the ₹40 lakh category.
The five franchises have retained 63 players ahead of the auction, including 23 overseas cricketers. With 27 positions still available, the teams will have to balance their remaining budgets with their requirements for Indian and overseas players. The WPL 2027 season is scheduled to run from January 14 to February 7, 2027.
WPL 2027 overview, auction date, venue and timing
The WPL 2027 auction will be held on Wednesday, October 28, at the Grand Hyatt Kochi in Kerala. The proceedings are scheduled to start at 5:30 PM IST.
The fifth edition of the tournament will begin on January 14, 2027, and conclude on February 7. The five participating teams are Delhi Capitals, Gujarat Giants, Mumbai Indians, Royal Challengers Bengaluru and UP Warriorz.
The player retention deadline ended on September 28, 2026. The franchises retained 63 players, including 23 overseas players, leaving 27 slots to be filled at the auction. Of those positions, 20 are available for Indian players and seven for overseas cricketers.
WPL 2027 auction: Key details
| Detail | Information |
|---|---|
| Auction date | October 28, 2026 |
| Auction venue | Grand Hyatt Kochi, Kerala |
| Auction start time | 5:30 PM IST |
| Number of franchises | 5 |
| Players in auction pool | 146 |
| Indian players | 119 |
| Overseas players | 27 |
| Available slots | 27 |
| Indian slots | 20 |
| Overseas slots | 7 |
| Highest base price | ₹50 lakh |
| WPL 2027 season | January 14 to February 7, 2027 |
Full player auction list and base prices
A total of 146 players have registered for the WPL 2027 auction. The list includes established international cricketers, capped Indian players and uncapped domestic talents competing for a limited number of contracts.
The auction pool comprises 22 capped Indian players, 97 uncapped Indian players, 14 capped overseas players and 13 uncapped overseas players. Six players in the overseas contingent represent Associate Nations.
Sophia Dunkley of England and Australia's Sophie Molineux have registered at the highest base price of ₹50 lakh. G Kamalini, Kiran Navgire, Heather Graham and Jess Jonassen are in the ₹40 lakh bracket.
Thirty players have set their base price at ₹30 lakh, while four players are listed at ₹20 lakh. The remaining 106 players have a base price of ₹10 lakh.
WPL 2027 auction: Base price breakdown
| Base price | Number of players |
|---|---|
| ₹50 lakh | 2 |
| ₹40 lakh | 4 |
| ₹30 lakh | 30 |
| ₹20 lakh | 4 |
| ₹10 lakh | 106 |
| Total | 146 |
Full WPL 2027 auction player list
| Sr. No. | Player | Country | Specialism | Status | Reserve (₹ lakh) |
| 1 | Raghvi Bist | India | Batter | Capped | 30 |
| 2 | Sophia Dunkley | England | Batter | Capped | 50 |
| 3 | Tejal Hasabnis | India | Batter | Capped | 30 |
| 4 | G. Kamalini | India | Batter | Capped | 40 |
| 5 | Kiran Navgire | India | Batter | Capped | 40 |
| 6 | Ayushi Soni | India | Batter | Capped | 30 |
| 7 | Chamari Athapaththu | Sri Lanka | All-rounder | Capped | 30 |
| 8 | Grace Harris | Australia | All-rounder | Capped | 30 |
| 9 | Sophie Molineux | Australia | All-rounder | Capped | 50 |
| 10 | Orla Prendergast | Ireland | All-rounder | Capped | 30 |
| 11 | Sneh Rana | India | All-rounder | Capped | 30 |
| 12 | Taniyaa Bhatia | India | Wicketkeeper | Capped | 30 |
| 13 | Uma Chetry | India | Wicketkeeper | Capped | 30 |
| 14 | Nuzhat Parween | India | Wicketkeeper | Capped | 30 |
| 15 | Sushma Verma | India | Wicketkeeper | Capped | 30 |
| 16 | Mithali Ayodya | Sri Lanka | Bowler | Capped | 30 |
| 17 | Rosemary Mair | New Zealand | Bowler | Capped | 30 |
| 18 | Titas Sadhu | India | Bowler | Capped | 30 |
| 19 | Saima Thakor | India | Bowler | Capped | 30 |
| 20 | Tayla Vlaeminck | Australia | Bowler | Capped | 30 |
| 21 | Saika Ishaque | India | Bowler | Capped | 30 |
| 22 | Priya Mishra | India | Bowler | Capped | 30 |
| 23 | Nonkululeko Mlaba | South Africa | Bowler | Capped | 30 |
| 24 | Asha Sobhana | India | Bowler | Capped | 30 |
| 25 | Vrinda Dinesh | India | Batter | Uncapped | 10 |
| 26 | Humairaa Kaazi | India | Batter | Uncapped | 10 |
| 27 | Disha Kasat | India | Batter | Uncapped | 10 |
| 28 | Gautami Naik | India | Batter | Uncapped | 10 |
| 29 | Shweta Sehrawat | India | Batter | Uncapped | 10 |
| 30 | Purvaja Verlekar | India | Batter | Uncapped | 10 |
| 31 | Sujata Dey | India | All-rounder | Uncapped | 10 |
| 32 | Tess Flintoff | Australia | All-rounder | Uncapped | 10 |
| 33 | Poonam Khemnar | India | All-rounder | Uncapped | 10 |
| 34 | Anandita Kishor | India | All-rounder | Uncapped | 10 |
| 35 | Charli Knott | Australia | All-rounder | Uncapped | 10 |
| 36 | Pragati Singh | India | All-rounder | Uncapped | 10 |
| 37 | Bhavika Ahire | India | Wicketkeeper | Uncapped | 10 |
| 38 | Sarah Bryce | Scotland | Wicketkeeper | Associate | 10 |
| 39 | Latika Inamdar | India | Wicketkeeper | Uncapped | 10 |
| 40 | Shivani Singh | India | Wicketkeeper | Uncapped | 10 |
| 41 | Rima Ekka | India | Bowler | Uncapped | 10 |
| 42 | Shraddha Pokharkar | India | Bowler | Uncapped | 10 |
| 43 | Yashasri S | India | Bowler | Uncapped | 20 |
| 44 | Shabnam Shakil | India | Bowler | Uncapped | 10 |
| 45 | Eddla Srujana | India | Bowler | Uncapped | 10 |
| 46 | Samantha Bates | Australia | Bowler | Uncapped | 10 |
| 47 | Bharti Rawal | India | Bowler | Uncapped | 10 |
| 48 | Shanu Sen | India | Bowler | Uncapped | 10 |
| 49 | Parunika Sisodia | India | Bowler | Uncapped | 10 |
| 50 | Sonam Yadav | India | Bowler | Uncapped | 10 |
| 51 | Annerie Dercksen | South Africa | All-rounder | Capped | 30 |
| 52 | Heather Graham | Australia | All-rounder | Capped | 40 |
| 53 | Jess Jonassen | Australia | All-rounder | Capped | 40 |
| 54 | Kayla Reyneke | South Africa | All-rounder | Capped | 30 |
| 55 | Chloe Tryon | South Africa | All-rounder | Capped | 30 |
| 56 | Preeti Bose | India | Bowler | Capped | 30 |
| 57 | Shuchi Upadhyay | India | Bowler | Capped | 30 |
| 58 | Devika Vaidya | India | Bowler | Capped | 30 |
| 59 | Saanika Chalke | India | Batter | Uncapped | 10 |
| 60 | Pranavi Chandra | India | Batter | Uncapped | 10 |
| 61 | Ira Jadhav | India | Batter | Uncapped | 10 |
| 62 | Shraddha Nabira | India | Batter | Uncapped | 10 |
| 63 | Tanisha Ohlan | India | Batter | Uncapped | 20 |
| 64 | Varnika Singh | India | Batter | Uncapped | 10 |
| 65 | Maitlan Brown | Australia | All-rounder | Uncapped | 10 |
| 66 | Kathryn Bryce | Scotland | All-rounder | Associate | 10 |
| 67 | Darcey Carter | Scotland | All-rounder | Associate | 10 |
| 68 | Uma Kashvi | India | All-rounder | Uncapped | 10 |
| 69 | Amandeep Kaur | India | All-rounder | Uncapped | 10 |
| 70 | Joshitha VJ | India | All-rounder | Uncapped | 10 |
| 71 | Khushi Bhatia | India | Wicketkeeper | Uncapped | 10 |
| 72 | Riya Chaudhari | India | Wicketkeeper | Uncapped | 10 |
| 73 | Babette De Leede | Netherlands | Wicketkeeper | Associate | 10 |
| 74 | Pragya Rawat | India | Wicketkeeper | Uncapped | 10 |
| 75 | Anshu Apurva | India | Bowler | Uncapped | 10 |
| 76 | Yashasvi Katta | India | Bowler | Uncapped | 20 |
| 77 | Nandhana Sridharan | India | Bowler | Uncapped | 10 |
| 78 | Jyoti Thakur | India | Bowler | Uncapped | 10 |
| 79 | Gargi Wankar | India | Bowler | Uncapped | 10 |
| 80 | Apeksha Anand | India | Bowler | Uncapped | 10 |
| 81 | Nikita Chauhan | India | Bowler | Uncapped | 10 |
| 82 | Kirstie Gordon | Scotland | Bowler | Associate | 10 |
| 83 | Shreya Shrivas | India | Bowler | Uncapped | 10 |
| 84 | Poonam Soni | India | Bowler | Uncapped | 10 |
| 85 | Simran Bahadur | India | All-rounder | Capped | 30 |
| 86 | Mona Meshram | India | All-rounder | Capped | 30 |
| 87 | Anjali Sarvani | India | All-rounder | Capped | 30 |
| 88 | Meghna Singh | India | All-rounder | Capped | 30 |
| 89 | Monika Devi | India | Batter | Uncapped | 10 |
| 90 | Divya Ganesh | India | Batter | Uncapped | 10 |
| 91 | Bhavana Goplani | India | Batter | Uncapped | 10 |
| 92 | Harsimran Kaur | India | Batter | Uncapped | 10 |
| 93 | Ayesha Shaikh | India | Batter | Uncapped | 10 |
| 94 | Inchara Umesh | India | Batter | Uncapped | 10 |
| 95 | Nazma Khan | India | All-rounder | Uncapped | 10 |
| 96 | Vidhi Parmar | India | All-rounder | Uncapped | 10 |
| 97 | Deeksha Sharma | India | All-rounder | Uncapped | 10 |
| 98 | Shivi Sharma | India | All-rounder | Uncapped | 10 |
| 99 | Kanishka Thakur | India | All-rounder | Uncapped | 10 |
| 100 | Gongadi Trisha | India | All-rounder | Uncapped | 10 |
| 101 | Sandhya Chhetri | India | Bowler | Uncapped | 10 |
| 102 | Ramyashri KN | India | Bowler | Uncapped | 10 |
| 103 | Chandni Sharma | India | Bowler | Uncapped | 10 |
| 104 | Sumiti Soni | India | Bowler | Uncapped | 10 |
| 105 | Akshita Bhagat | India | All-rounder | Uncapped | 10 |
| 106 | Esha Oza | UAE | All-rounder | Associate | 10 |
| 107 | Maddie Penna | Australia | All-rounder | Uncapped | 10 |
| 108 | Aayushi Shukla | India | All-rounder | Uncapped | 10 |
| 109 | Anaadi Tagde | India | All-rounder | Uncapped | 10 |
| 110 | Triveni Vashistha | India | All-rounder | Uncapped | 20 |
| 111 | Manali Dakshini | India | All-rounder | Uncapped | 10 |
| 112 | Roshini Kiran | India | All-rounder | Uncapped | 10 |
| 113 | Palnati Rishika Krishnan | India | All-rounder | Uncapped | 10 |
| 114 | Henrietta Pereira | India | All-rounder | Uncapped | 10 |
| 115 | Tanisha Singh | India | All-rounder | Uncapped | 10 |
| 116 | Sonal Thakur | India | All-rounder | Uncapped | 10 |
| 117 | Keerthana Balakrishnan | India | All-rounder | Uncapped | 10 |
| 118 | Kira Chathli | England | All-rounder | Uncapped | 10 |
| 119 | Salonee Dangore | India | All-rounder | Uncapped | 10 |
| 120 | Arya Gohane | India | All-rounder | Uncapped | 10 |
| 121 | Milly Illingworth | Australia | All-rounder | Uncapped | 10 |
| 122 | Nalla Reddy | India | All-rounder | Uncapped | 10 |
| 123 | Suman Meena | India | All-rounder | Uncapped | 10 |
| 124 | Sonia Mendhiya | India | All-rounder | Uncapped | 10 |
| 125 | Anshu Nagar | India | All-rounder | Uncapped | 10 |
| 126 | Dnyaneshwari Patil | India | All-rounder | Uncapped | 10 |
| 127 | Sahana Pawar | India | All-rounder | Uncapped | 10 |
| 128 | Karri Poojitha | India | All-rounder | Uncapped | 10 |
| 129 | Kaku Barman | India | All-rounder | Uncapped | 10 |
| 130 | Bidisha Dey | India | All-rounder | Uncapped | 10 |
| 131 | Shishira Gowda | India | All-rounder | Uncapped | 10 |
| 132 | Dimple Kanwar | India | All-rounder | Uncapped | 10 |
| 133 | Sonali Singh | India | All-rounder | Uncapped | 10 |
| 134 | Mithila Vinod | India | All-rounder | Uncapped | 10 |
| 135 | Fatima Jaffer | India | All-rounder | Uncapped | 10 |
| 136 | Karnika Karthick | India | All-rounder | Uncapped | 10 |
| 137 | Ishita Khale | India | All-rounder | Uncapped | 10 |
| 138 | Pragya Rawat | India | All-rounder | Uncapped | 10 |
| 139 | Neetu Singh | India | All-rounder | Uncapped | 10 |
| 140 | Soumya Singh | India | All-rounder | Uncapped | 10 |
| 141 | Jazmine Gill | India | All-rounder | Uncapped | 10 |
| 142 | Bharati Singh | India | All-rounder | Uncapped | 10 |
| 143 | Kalpana Singh | India | All-rounder | Uncapped | 10 |
| 144 | Palak Singh | India | All-rounder | Uncapped | 10 |
| 145 | Rekha Singh | India | All-rounder | Uncapped | 10 |
| 146 | Nisha Verma | India | All-rounder | Uncapped | 10 |
WPL 2027 retained and released players by all teams
The five franchises retained 63 players before the auction, with Delhi Capitals keeping 13 players, Gujarat Giants 15, Mumbai Indians 11, Royal Challengers Bengaluru 13 and UP Warriorz 11 in the original retention list. Tara Norris was subsequently traded from UP Warriorz to Mumbai Indians on October 12, 2026, at her existing fee of ₹10 lakh.
Delhi Capitals
Retained players: Annabel Sutherland, Chinelle Henry, Deeya Yadav, Jemimah Rodrigues, Laura Wolvaardt, Lucy Hamilton, Mamatha Madiwala, Marizanne Kapp, Minnu Mani, N Sree Charani, Nandni Sharma, Niki Prasad and Shafali Verma.
Released players: Alana King, Eddla Srujana, Lizelle Lee, Pragati Singh, Sneh Rana and Taniyaa Bhatia.
Delhi Capitals retained 13 players, including five overseas cricketers. Their released list includes overseas players Alana King and Lizelle Lee, along with four Indian players.
Gujarat Giants
Retained players: Anushka Sharma, Ashleigh Gardner, Beth Mooney, Bharti Fulmali, Georgia Wareham, Happy Kumari, Jintimani Kalita, Kanika Ahuja, Kashvee Gautam, Kim Garth, Rajeshwari Gayakwad, Renuka Singh, Sophie Devine, Tanuja Kanwer and Yastika Bhatia.
Released players: Ayushi Soni, Danielle Wyatt-Hodge, Shivani Singh and Titas Sadhu.
Gujarat Giants retained 15 players, including five overseas cricketers. The franchise released four players and has three squad positions to fill at the auction.
Mumbai Indians
Retained players: Amanjot Kaur, Amelia Kerr, Harmanpreet Kaur, Hayley Matthews, Natalie Sciver-Brunt, Nicola Carey, Rahila Firdous, Sajeevan Sajana, Sanskriti Gupta, Shabnim Ismail and Vaishnavi Sharma.
Acquired through trade: Tara Norris, from UP Warriorz.
Released players: G Kamalini, Milly Illingworth, Nalla Reddy, Poonam Khemnar, Saika Ishaque and Triveni Vasistha.
Mumbai Indians released six players and subsequently acquired Tara Norris from UP Warriorz. The franchise will look to complete its squad while managing its remaining purse and overseas-player limit.
Royal Challengers Bengaluru
Retained players: Arundhati Reddy, Ellyse Perry, Georgia Voll, Lauren Bell, Nadine De Klerk, Pooja Vastrakar, Prathyoosha Kumar, Prema Rawat, Radha Yadav, Richa Ghosh, Sayali Satghare, Shreyanka Patil and Smriti Mandhana.
Released players: D Hemalatha, Gautami Naik, Grace Harris and Linsey Smith.
Royal Challengers Bengaluru retained 13 players, including four overseas cricketers. Their released list includes overseas players Grace Harris and Linsey Smith, along with D Hemalatha and Gautami Naik.
UP Warriorz
Retained players: Deepti Sharma, Harleen Deol, Kranti Gaud, Meg Lanning, Phoebe Litchfield, Pratika Rawal, Shikha Pandey, Shipra Giri, Simran Shaikh and Sophie Ecclestone.
Released players: Amy Jones, Asha Sobhana, Charli Knott, Chloe Tryon, Deandra Dottin, G Trisha, Kiran Navgire, Shweta Sehrawat and Suman Meena.
Tara Norris was included in UP Warriorz's original retention list but was later traded to Mumbai Indians. The current team position therefore needs to be read alongside that transaction. UP Warriorz released nine players, the highest number among the five franchises, and enter the auction with the largest remaining purse.
Team-wise remaining purse, available slots and auction rules and squad-building guidelines
The franchises will enter the auction with different budgets and squad requirements. UP Warriorz have the largest remaining purse, while Gujarat Giants have the fewest available slots. The figures below reflect the official retention announcement's original purse and slot table; the subsequent Tara Norris trade changes the team composition and should be factored into the final post-trade position.
WPL 2027 team purse and available slots
| Team | Players in retention table | Overseas players | Purse remaining | Available slots | Overseas slots |
|---|---|---|---|---|---|
| Delhi Capitals | 13 | 5 | ₹1.10 crore | 5 | 1 |
| Gujarat Giants | 15 | 5 | ₹1.25 crore | 3 | 1 |
| Mumbai Indians | 12 | 6 | ₹90 lakh | 6 | 0 |
| Royal Challengers Bengaluru | 13 | 4 | ₹1.15 crore | 5 | 2 |
| UP Warriorz | 11 | 4 | ₹3.65 crore | 7 | 2 |
| Total | 63 | 23 | ₹8.15 crore | 27 | 7 |
What each team needs at the auction
Delhi Capitals: Delhi have five slots to fill and ₹1.10 crore remaining. With one overseas position available, the franchise will need to prioritise Indian players while using its remaining overseas slot carefully.
Gujarat Giants: Gujarat have the smallest number of vacancies, with three slots and ₹1.25 crore remaining. Their auction approach can focus on filling specific gaps rather than rebuilding a large part of the squad.
Mumbai Indians: Mumbai have 6 slots listed in the original retention table and ₹90 lakh remaining.
Royal Challengers Bengaluru: RCB have five slots to fill with ₹1.15 crore remaining. Two overseas positions are available in the official retention table, giving the franchise room to consider overseas options alongside Indian players.
UP Warriorz: UP Warriorz have the largest remaining purse at ₹3.65 crore in the official retention table and seven listed vacancies.
Also Read: Chinmay Sutar joins Bhausaheb Nimbalkar in elite Ranji Trophy 400 club
from Cricket Addictor https://ift.tt/qOmIErc