IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After RR vs RCB Match 16
The TATA Indian Premier League (IPL) 2026, match .16 was played between Rajasthan Royals (RR) and Royal Challengers Bengaluru (RCB) at the Barsapara Cricket Stadium, Guwahati. RR beat RCB by 6 wickets. The match was delayed due to rain; however, no overs were lost as it was a full 20-over contest.
Captain Riyan Parag won the toss and elected to field first, and made one change with Brijesh Sharma coming in place of Tushar Deshpande. RCB also made one change as Josh Hazlewood was finally back in the side with Jacob Duffy making way. The match started brilliantly for the Royals as Jofra Archer’s peach first ball to Phil Salt sent his England teammate back on a duck.
IPL 2026: RR vs RCB Match Result
Then Virat Kohli and Devdutt Padikkal scored at a good pace; however, the latter was dismissed for 14 off 7 by the same bowler who had picked the first wicket, as RCB were 45/2 after three overs. Kohli was soon dismissed after scoring 32 off 16 balls by Ravi Bishnoi. They were reduced to 73/4 after the end of 8 overs.
RCB were in real trouble with Rajat Patidar and Tim David, but the latter was dismissed on the score of 13 runs as the reigning champions were down to 94/6 in the 11 overs. Romario Shephard also went back after scoring 25 runs, and the wickets kept on falling for the defending champions.
However, Patidar played a captain’s knock and scored his fifty off 35 balls. The RCB skipper was dismissed on the score of 63 off 40 balls, then it was the impact player Venkatesh Iyer who finished the innings for the Challengers in style, scoring 29 off 15, and RCB posted 201/8.
Coming out to chase, Royals openers Vaibhav Sooryavanshi and Yashasvi Jaiswal were off to a flying start; however, Josh Hazlewood was back after getting hit for two sixes and picked up the wicket of Jaiswal on the final ball as the latter was dismissed on the score of 13 runs. But Sooryavanshi had other plans as he smacked RCB bowlers all around the park.
The two batters brought up the 100 partnership in no time, as they were 129/1 after the end of 8 overs. However, in the 8.1 over, Krunal Pandya took the big fish as Sooryavanshi was back in the pavilion after scoring 78 off 26 balls and put the Royals in the driver's seat. In the next ball, Shimron Hetmyer was back after a first-ball duck.
The Royals were reduced from 129/1 to 133/4 in the span of two deliveries. But Dhruv Jurel was there at the crease, and Riyan Parag, the captain, came into bat and faced the hat-trick ball against Krunal Pandya, but was out in the following over. The Royals need 65 of 60 at the point when Parag got out.
Dhruv Jurel brought up his fifty in 25 balls, and Ravindra Jadeja also played a good knock, and the former was unbeaten at 81 runs. The latter was also unbeaten 24 off 25 balls. They make it 4 out of 4 in the IPL 2026.
Updated IPL Points Table After RR vs RCB Match 16
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 4 | 4 | 0 | 0 | +2.055 | 690/61.1 | 655/71.0 | 8 | W W W W |
| 2 | PBKS | 3 | 2 | 0 | 1 | +0.637 | 375/37.5 | 371/40.0 | 5 | N W W |
| 3 | RCB | 3 | 2 | 1 | 0 | +1.231 | 654/55.4 | 610/58.0 | 4 | L W W |
| 4 | DC | 3 | 2 | 1 | 0 | +0.811 | 518/55.2 | 513/60.0 | 4 | L W W |
| 5 | LSG | 3 | 2 | 1 | 0 | -0.359 | 483/59.5 | 482/57.1 | 4 | W W L |
| 6 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L W L |
| 7 | GT | 3 | 1 | 2 | 0 | -0.270 | 576/60.0 | 584/59.1 | 2 | W L L |
| 8 | MI | 3 | 1 | 2 | 0 | -0.715 | 509/50.1 | 534/49.1 | 2 | L L W |
| 9 | KKR | 4 | 0 | 3 | 1 | -1.315 | 562/60.0 | 632/59.1 | 1 | L N L L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L L L |
IPL 2026: Updated Orange Cap List After RR vs RCB Match 16
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 200 | 4 | 4 | 0 | 78 | 50.00 | 75 | 266.66 | 0 | 2 | 18 | 18 |
| 2 | Yashasvi Jaiswal | RR | 183 | 4 | 4 | 2 | 77* | 91.50 | 112 | 163.39 | 0 | 2 | 19 | 10 |
| 3 | Dhruv Jurel | RR | 176 | 4 | 4 | 1 | 81* | 58.67 | 97 | 181.44 | 0 | 2 | 17 | 8 |
| 4 | Sameer Rizvi | DC | 160 | 3 | 3 | 1 | 90 | 80.00 | 99 | 161.61 | 0 | 2 | 12 | 11 |
| 5 | Angkrish Raghuvanshi | KKR | 155 | 4 | 4 | 1 | 52 | 51.67 | 98 | 158.16 | 0 | 2 | 17 | 6 |
IPL 2026: Updated Purple Cap List After RR vs RCB Match 16
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 9 | 4 | 4 | 13.0 | 114 | 4/41 | 12.66 | 8.76 | 8.66 | 1 | 0 |
| 2 | Prasidh Krishna | GT | 6 | 3 | 3 | 12.0 | 124 | 3/29 | 20.66 | 10.33 | 12.00 | 0 | 0 |
| 3 | Rashid Khan | GT | 5 | 3 | 3 | 12.0 | 85 | 3/17 | 17.00 | 7.08 | 14.40 | 0 | 0 |
| 4 | Lungi Ngidi | DC | 5 | 3 | 3 | 11.4 | 85 | 3/27 | 17.00 | 7.28 | 14.00 | 0 | 0 |
| 5 | Jofra Archer | RR | 5 | 4 | 4 | 13.0 | 107 | 2/19 | 21.40 | 8.23 | 15.60 | 0 | 0 |
from Cricket Addictor https://ift.tt/zeZLboT